IPE-TM-320 Fractionation
IPE-TM-320-11
This procedure provides guidelines for rating a bubble cap tray.
Fractionation Research, Inc. (FRI) has designed a bubble cap that is sometimes referred to as a teacup design. It has the following dimensions:
Reference Figure 1 for a sketch of this cap and Figure 2 for an additional sketch and some definitions.
Per the FRI Design Handbook, "The standard cap is spaced on 5.75 inch triangular centers (pitch) with the base of the triangle normal to liquid flow."
If the caps are on an equilateral triangular pitch, then the spacing between centerlines of cap rows is 0.866 times the pitch.
Redistribution baffles are a common feature on bubble cap trays. These baffles project from the vessel wall perpendicular to the liquid flow. The baffles have a height that is about equal to a bubble cap. This helps force the liquid flow near the vessel wall to contact with the vapor leaving the outer bubble caps.
Some old bubble cap trays have downcomers that use an envelope design. An envelope type downcomer does not use the vessel wall as the outside boundary of the downcomer. Instead, a plate that is supported by the tray support ring serves as the outside boundary. An inlet weir is frequently used with this type of downcomer. The bubbling area is only the area between the inlet and outlet weirs. The downcomer area is only the area enclosed by the envelope. The distance from the back wall of the downcomer to the vessel wall may be 3 to 4.5 inches which should allow for an increase in the allowable downcomer velocity. However, no formal or calculable credit is proposed here.
Tray2 is the recommended method to be used for evaluating bubble cap trays. Select KG valve tray for the tray type. Use a foam derating factor of 0.95.
For an existing bubble cap tray calculate the total bubble cap riser area for one tray. In Tray2 set the number of valves to give a floor hole area that is 80% of this value. Each valve has a floor hole area of 1.84 in2.
Set the chordal dimensions to give the correct bubbling area and check downcomer size. Tray2 is the easiest method of checking this limit, provided that a chordal downcomer has been used. If an envelope downcomer has been used, a hand calculation may be the easiest method.
Tables 1 and 2 show the drawing number and summary of standard bubble cap layouts. These layouts are for vessels with diameters that range from 1.5 feet (460mm) to 15 feet (4600mm). They have been designed with minimum downcomer areas for low liquid rates and maximum bubbling areas for high vapor rates. These tray layouts are specifically intended for use in vessels that must accommodate high vapor rates with no vapor/liquid contact during normal operation, but must contact high vapor rates with low liquid rates during the regeneration mode (e.g. recycle compressor suction drums).
These tray layouts include details for a baffled outlet weir, which may be required to accommodate low liquid rates. Research indicates that the amount of liquid entrained in the vapor increases significantly at weir rates less than 1.5 gpm per inch of weir. For example, at 1.0 gpm per inch of weir the amount of entrained liquid increases approximately two times. At 0.5 gpm per inch of weir, the entrained liquid increases to more than four times the liquid entrained at 1.5 gpm per inch of weir. In order to provide good liquid distribution across the tray, the dimension for baffle width (G) may not exceed the bubble cap diameter. The baffle height dimension is one-half of the tray spacing or at least the froth height on the tray.
The 1.5 feet and 460mm diameter tray layouts are designed for 2.5 inch diameter bubble caps (Drawing 65189-A). All of the other tray layouts are designed for 4 inch diameter bubble caps (Drawing 63150-A). Use a Type IV cap to ensure the optimum tray performance. The weir height for the Type IV cap shall be 2.5 inches for the 2.5 inch diameter cap, and 3 inches for the 4 inch diameter cap. These weir heights give a 0.5 inch liquid static seal above the top of the cap slots.
The downcomer and bubbling areas listed in Tables 1 and 2 for the 1.5 feet, 450mm, 2.0 feet and 600mm diameter cartridge tray layouts are estimated. The actual downcomer and bubbling areas for these cartridge trays depend upon the type of sealing device between the tray and the vessel shell that the tray supplier designs.
FIGURE 1
FRI BUBBLE CAP
Confidential
For Use Only by Participants of Fractionation Research Inc.
FIGURE 2
SLOTTED BUBBLE CAP
Confidential
For Use Only by Participants of Fractionation Research Inc.
TABLE 1
BUBBLE CAP TRAY DATA
ENGLISH DIMENSIONS
Vessel I.D.ft-in | Drawing Number | Downcomer Area ft2 | Bubbling Area ft2 | Weir Length | Number of Caps | Cap - Riser Areas/Tray ft2 | Cap - Riser Areas/Tray ft2 | Cap - Riser Areas/Tray ft2 | Cap - Riser Areas/Tray ft2 |
|---|---|---|---|---|---|---|---|---|---|
| Inches | Riser | Reversal | Annular | Slot | |||||
| 1-6 | C34440-A | 0.08 | 1.60 | 6.7 | 8-2" | 0.10 | 0.13 | 0.11 | 0.23 |
| 2-0 | C34442-A | 0.20 | 2.74 | 11.7 | 7-4" | 0.26 | 0.40 | 0.25 | 0.45 |
| 2-6 | C34444-A | 0.54 | 3.83 | 22.4 | 13-4" | 0.49 | 0.74 | 0.47 | 0.84 |
| 3-0 | C34447-A | 0.68 | 5.70 | 25.9 | 20-4" | 0.75 | 1.14 | 0.72 | 1.30 |
| 3-6 | C34449-A | 0.84 | 7.93 | 29.4 | 32-4" | 1.20 | 1.83 | 1.16 | 2.08 |
| 4-0 | C34452-A | 1.02 | 10.52 | 32.9 | 39-4" | 1.46 | 2.23 | 1.41 | 2.53 |
| 4-6 | C34454-A | 1.21 | 13.48 | 36.3 | 56-4" | 2.10 | 3.21 | 2.03 | 3.64 |
| 5-0 | C34457-A | 0.78 | 18.07 | 33.2 | 77-4" | 2.89 | 4.41 | 2.79 | 5.00 |
| 5-6 | C34459-A | 0.94 | 21.86 | 36.5 | 91-4" | 3.42 | 5.21 | 3.30 | 5.91 |
| 6-0 | C34462-A | 1.12 | 26.02 | 39.8 | 111-4" | 4.17 | 6.36 | 4.02 | 7.21 |
| 6-6 | C34464-A | 1.32 | 30.53 | 43.1 | 128-4" | 4.81 | 7.33 | 4.64 | 8.32 |
| 7-0 | C34467-A | 1.53 | 35.41 | 46.4 | 151-4" | 5.67 | 8.65 | 5.47 | 9.81 |
| 7-6 | C62108-A | 1.76 | 40.64 | 49.7 | 171-4" | 6.34 | 9.76 | 6.10 | 11.00 |
| 8-0 | C62109-A | 2.00 | 46.24 | 53.1 | 197-4" | 7.31 | 11.25 | 7.03 | 12.67 |
| 8-6 | C62392-A | 2.26 | 52.20 | 56.4 | 226-4" | 8.38 | 12.90 | 8.07 | 14.53 |
| 9-0 | C62393-A | 2.53 | 58.53 | 59.7 | 253-4" | 9.39 | 14.45 | 9.03 | 16.27 |
| 9-6 | C62394-A | 1.79 | 67.27 | 54.7 | 299-4" | 11.09 | 17.07 | 10.67 | 19.23 |
| 10-0 | C62395-A | 2.04 | 74.42 | 58.1 | 330-4" | 12.24 | 18.84 | 11.78 | 21.22 |
| 10-6 | C62396-A | 2.30 | 81.95 | 61.5 | 363-4" | 13.47 | 20.73 | 12.96 | 23.34 |
| 11-0 | C62397-A | 2.58 | 89.83 | 64.8 | 403-4" | 14.95 | 23.01 | 14.39 | 25.91 |
| 11-6 | C62398-A | 2.88 | 98.06 | 68.1 | 441-4" | 16.36 | 25.18 | 15.74 | 28.36 |
| 12-0 | C62399-A | 3.19 | 106.66 | 71.5 | 480-4" | 17.81 | 27.41 | 17.14 | 30.86 |
| 12-6 | C62400-A | 3.51 | 115.64 | 74.8 | 529-4" | 19.63 | 30.21 | 18.89 | 34.01 |
| 13-0 | C62401-A | 3.85 | 124.96 | 78.2 | 565-4" | 20.96 | 32.26 | 20.17 | 36.33 |
| 13-6 | C62402-A | 4.21 | 134.65 | 81.5 | 615-4" | 22.82 | 35.12 | 21.96 | 39.54 |
| 14-0 | C62403-A | 4.59 | 144.68 | 84.9 | 662-4" | 24.56 | 37.80 | 23.63 | 42.57 |
| 14-6 | C62404-A | 4.75 | 155.55 | 87.0 | 707-4" | 26.23 | 40.37 | 25.24 | 45.46 |
| 15-0 | C62405-A | 5.35 | 165.92 | 91.5 | 759-4" | 28.16 | 43.34 | 27.10 | 48.80 |
TABLE 2
BUBBLE CAP TRAY DATA
METRIC DIMENSIONS
Vessel mm | Drawing Number | Downcomer Area ft2 | Bubbling Area ft2 | Weir Length | Number of Caps | Cap - Riser Areas/Tray ft2 | Cap - Riser Areas/Tray ft2 | Cap - Riser Areas/Tray ft2 | Cap - Riser Areas/Tray ft2 |
|---|---|---|---|---|---|---|---|---|---|
| Inches | Riser | Reversal | Annular | Slot | |||||
| 450 | C34441-A | 0.09 | 1.54 | 6.7 | 8-2½" | 0.10 | 0.13 | 0.11 | 0.23 |
| 600 | C34443-A | 0.19 | 2.66 | 11.7 | 7-4" | 0.26 | 0.40 | 0.25 | 0.45 |
| 750 | C34468-A | 0.52 | 3.71 | 22.0 | 13-4" | 0.49 | 0.74 | 0.47 | 0.84 |
| 800 | C34445-A | 0.69 | 4.03 | 24.5 | 14-4" | 0.53 | 0.80 | 0.51 | 0.91 |
| 900 | C34446-A | 0.64 | 5.56 | 25.3 | 20-4" | 0.75 | 1.14 | 0.72 | 1.30 |
| 1000 | C34448-A | 1.08 | 6.30 | 30.6 | 22-4" | 0.83 | 1.26 | 0.80 | 1.43 |
| 1100 | C34450-A | 1.02 | 8.18 | 31.5 | 32-4" | 1.20 | 1.83 | 1.16 | 2.08 |
| 1200 | C34451-A | 0.95 | 10.26 | 32.0 | 39-4" | 1.46 | 2.23 | 1.41 | 2.53 |
| 1300 | C34453-A | 0.88 | 12.52 | 32.3 | 48-4" | 1.80 | 2.75 | 1.74 | 3.12 |
| 1400 | C34455-A | 0.80 | 14.96 | 32.3 | 60-4" | 2.25 | 3.44 | 2.17 | 3.90 |
| 1500 | C34456-A | 1.32 | 16.36 | 38.7 | 64-4" | 2.40 | 3.66 | 2.32 | 4.16 |
| 1600 | C34458-A | 1.23 | 19.17 | 38.8 | 82-4" | 3.08 | 4.70 | 2.97 | 5.33 |
| 1700 | C34460-A | 1.13 | 22.16 | 38.8 | 93-4" | 3.49 | 5.33 | 3.37 | 6.04 |
| 1800 | C34461-A | 1.03 | 25.33 | 38.4 | 111-4" | 4.17 | 6.36 | 4.02 | 7.21 |
| 1900 | C34463-A | 0.92 | 28.67 | 37.9 | 124-4" | 4.66 | 7.10 | 4.49 | 8.06 |
| 2000 | C34465-A | 1.52 | 33.71 | 45.2 | 130-4" | 4.88 | 7.44 | 4.71 | 8.45 |
| 2100 | C34466-A | 1.40 | 34.46 | 44.9 | 151-4" | 5.67 | 8.65 | 5.47 | 9.81 |
| 2200 | C62410-A | 1.27 | 38.36 | 44.4 | 163-4" | 6.05 | 9.31 | 5.82 | 10.48 |
| 2300 | C55295-A | 1.96 | 40.78 | 53.9 | 175-4" | 6.49 | 10.00 | 6.25 | 11.25 |
| 2400 | C55304-A | 2.14 | 44.39 | 51.3 | 193-4" | 7.16 | 11.02 | 6.89 | 12.41 |
| 2500 | C55305-A | 1.68 | 49.45 | 50.7 | 216-4" | 8.01 | 12.33 | 7.71 | 13.89 |
| 2600 | C55306-A | 2.46 | 52.20 | 58.0 | 226-4" | 8.38 | 12.90 | 8.07 | 14.53 |
| 2700 | C34469-A | 3.37 | 54.86 | 64.8 | 244-4" | 9.05 | 13.93 | 8.71 | 15.69 |
| 2800 | C62090-A | 2.15 | 61.95 | 57.2 | 275-4" | 10.20 | 15.70 | 9.82 | 17.68 |
| 2900 | C62091-A | 1.98 | 67.10 | 56.5 | 299-4" | 11.09 | 17.07 | 10.67 | 19.23 |
| 3000 | C62092-A | 2.85 | 70.35 | 64.1 | 315-4" | 11.69 | 17.99 | 11.25 | 20.25 |
| 3100 | C62093-A | 2.66 | 75.88 | 63.5 | 340-4" | 12.61 | 19.41 | 12.14 | 21.86 |
| 3200 | C62094-A | 2.49 | 81.54 | 63.0 | 363-4" | 13.47 | 20.73 | 12.96 | 23.34 |
| 3300 | C62095-A | 3.45 | 85.12 | 70.5 | 391-4" | 14.51 | 22.33 | 13.96 | 25.14 |
| 3400 | C62096-A | 3.26 | 91.16 | 71.6 | 411-4" | 15.25 | 23.46 | 14.67 | 26.43 |
| 3500 | C62097-A | 3.05 | 97.41 | 69.4 | 441-4" | 16.36 | 25.18 | 15.74 | 28.36 |
TABLE 2 (cont’d)
BUBBLE CAP TRAY DATA
METRIC DIMENSIONS
Vessel mm | Drawing Number | Downcomer Area ft2 | Bubbling Area ft2 | Weir Length | Number of Caps | Cap - Riser Areas/Tray ft2 | Cap - Riser Areas/Tray ft2 | Cap - Riser Areas/Tray ft2 | Cap - Riser Areas/Tray ft2 |
|---|---|---|---|---|---|---|---|---|---|
| Inches | Riser | Reversal | Annular | Slot | |||||
| 3600 | C62098-A | 2.85 | 103.81 | 68.6 | 474-4" | 17.59 | 27.07 | 16.92 | 3048 |
| 3700 | C62099-A | 3.90 | 107.88 | 76.5 | 492-4" | 18.25 | 28.09 | 17.56 | 31.64 |
| 3800 | C62100-A | 3.67 | 114.67 | 75.8 | 529-4" | 19.63 | 30.21 | 18.89 | 34.01 |
| 3900 | C62101-A | 3.47 | 121.58 | 75.2 | 557-4" | 20.66 | 31.80 | 19.88 | 35.82 |
| 4000 | C62102-A | 4.56 | 126.07 | 82.2 | 577-4" | 21.41 | 32.95 | 20.60 | 37.10 |
| 4100 | C62103-A | 4.35 | 133.34 | 82.2 | 615-4" | 22.82 | 35.12 | 21.96 | 39.54 |
| 4200 | C62104-A | 4.11 | 140.83 | 81.5 | 646-4" | 23.97 | 36.89 | 23.06 | 41.54 |
| 4300 | C62105-A | 5.33 | 145.57 | 89.2 | 666-4" | 24.71 | 38.03 | 23.78 | 42.82 |
| 4400 | C62106-A | 5.09 | 153.41 | 88.7 | 707-4" | 26.23 | 40.37 | 25.24 | 45.46 |
| 4500 | C62107-A | 4.83 | 161.45 | 88.0 | 749-4" | 27.79 | 42.77 | 26.74 | 48.16 |
| 4600 | C62409-A | 6.15 | 166.49 | 95.7 | 769-4" | 28.53 | 43.91 | 27.45 | 49.45 |
© 2026 Inflection Point Engineering, LLC. All rights reserved. The content of this page — including calculation methods, reference data, written analysis, interactive tools, and source code — is the intellectual property of Inflection Point Engineering, LLC and is protected under applicable copyright, trademark, and trade secret laws. Unauthorized reproduction, redistribution, modification, or derivative use in whole or in part is prohibited without prior written consent.
Disclaimer. This material is provided for informational and educational purposes only and does not constitute professional engineering advice. Calculations, reference data, and methodologies are based on published standards and accepted engineering practice but are not a substitute for engineering judgment, site-specific analysis, or review by a licensed Professional Engineer. Inflection Point Engineering, LLC makes no warranties, express or implied, regarding the accuracy, completeness, or fitness for a particular purpose of any content presented here, and shall not be liable for any direct, indirect, incidental, or consequential damages arising from its use. Users assume all risk associated with applying this content to real-world design, operations, or decisions.
© 2026 Inflection Point Engineering, LLC. All rights reserved.