Inflection Point Engineering Reference Tables

Steam Tables — Refinery

Saturated steam properties covering typical refinery utility headers. Pressure-indexed for quick lookup during design and operations work.

Saturated by Pressure

P (psia) Tsat (°F) hf (BTU/lb) hfg (BTU/lb) hg (BTU/lb) sf (BTU/lb·°R) sg (BTU/lb·°R) vf (ft³/lb) vg (ft³/lb)
14.696 212 180.1 970.3 1150.4 0.312 1.7566 0.01672 26.8
20 227.96 196.2 960.1 1156.3 0.3358 1.732 0.01683 20.09
30 250.34 218.8 945.3 1164.1 0.368 1.6993 0.01701 13.75
50 281.02 250.1 924 1174.1 0.4112 1.6586 0.01727 8.515
75 307.6 277.4 905.5 1182.9 0.4472 1.6281 0.01749 5.816
100 327.82 298.5 888.8 1187.2 0.4743 1.6034 0.01774 4.432
150 358.43 330.5 863.6 1194.1 0.5147 1.5694 0.01809 3.015
200 381.8 355.4 843 1198.4 0.5438 1.5464 0.01839 2.288
250 401.01 376 825.1 1201.1 0.5675 1.5274 0.01865 1.8438
300 417.35 393.8 809 1202.8 0.5879 1.5111 0.0189 1.5433
400 444.6 424 780.5 1204.5 0.6214 1.4856 0.01934 1.1613
500 467.13 449.4 755 1204.4 0.649 1.4634 0.01975 0.9283
600 486.33 471.6 731.6 1203.2 0.6723 1.4454 0.02013 0.7698
800 518.36 509.7 689.6 1199.3 0.711 1.416 0.02087 0.5687
1000 544.75 542.4 649.4 1191.8 0.7432 1.3903 0.02159 0.4456
1500 596.39 611.5 556.3 1167.9 0.8082 1.3317 0.02346 0.2765

Source: Steam_Tables_Refinery_v1.xlsx