Reference Tables
Outside diameter, wall thickness, and inside diameter for welded and seamless carbon and alloy steel pipe per ASME B36.10M.
| NPS | DN | OD (in) | OD (mm) | Sched 10S/STD wall (in) | Sched 40 wall (in) | Sched 80 (XS) wall (in) | Sched 160 wall (in) | XXS wall (in) | Sched 40 ID (in) | Sched 40 wt (lb/ft) | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 15 | 0.84 | 21.3 | 0.083 | 0.109 | 0.147 | 0.188 | 0.294 | 0.622 | 0.85 | ASME B36.10M-2018 |
| 3/4 | 20 | 1.05 | 26.7 | 0.083 | 0.113 | 0.154 | 0.219 | 0.308 | 0.824 | 1.13 | ASME B36.10M-2018 |
| 1 | 25 | 1.315 | 33.4 | 0.109 | 0.133 | 0.179 | 0.25 | 0.358 | 1.049 | 1.68 | ASME B36.10M-2018 |
| 1-1/4 | 32 | 1.66 | 42.2 | 0.109 | 0.14 | 0.191 | 0.25 | 0.382 | 1.38 | 2.27 | ASME B36.10M-2018 |
| 1-1/2 | 40 | 1.9 | 48.3 | 0.109 | 0.145 | 0.2 | 0.281 | 0.4 | 1.61 | 2.72 | ASME B36.10M-2018 |
| 2 | 50 | 2.375 | 60.3 | 0.109 | 0.154 | 0.218 | 0.344 | 0.436 | 2.067 | 3.65 | ASME B36.10M-2018 |
| 2-1/2 | 65 | 2.875 | 73 | 0.12 | 0.203 | 0.276 | 0.375 | 0.552 | 2.469 | 5.79 | ASME B36.10M-2018 |
| 3 | 80 | 3.5 | 88.9 | 0.12 | 0.216 | 0.3 | 0.438 | 0.6 | 3.068 | 7.58 | ASME B36.10M-2018 |
| 3-1/2 | 90 | 4 | 101.6 | 0.12 | 0.226 | 0.318 | - | 0.636 | 3.548 | 9.11 | ASME B36.10M-2018 |
| 4 | 100 | 4.5 | 114.3 | 0.12 | 0.237 | 0.337 | 0.531 | 0.674 | 4.026 | 10.79 | ASME B36.10M-2018 |
| 5 | 125 | 5.563 | 141.3 | 0.134 | 0.258 | 0.375 | 0.625 | 0.75 | 5.047 | 14.62 | ASME B36.10M-2018 |
| 6 | 150 | 6.625 | 168.3 | 0.134 | 0.28 | 0.432 | 0.719 | 0.864 | 6.065 | 18.97 | ASME B36.10M-2018 |
| 8 | 200 | 8.625 | 219.1 | 0.148 | 0.322 | 0.5 | 0.906 | 0.875 | 7.981 | 28.55 | ASME B36.10M-2018 |
| 10 | 250 | 10.75 | 273 | 0.165 | 0.365 | 0.5 | 1.125 | 1 | 10.02 | 40.48 | ASME B36.10M-2018 |
| 12 | 300 | 12.75 | 323.8 | 0.18 | 0.406 | 0.5 | 1.312 | 1 | 11.938 | 53.52 | ASME B36.10M-2018 |
| 14 | 350 | 14 | 355.6 | 0.25 | 0.438 | 0.594 | 1.406 | - | 13.124 | 63.37 | ASME B36.10M-2018 |
| 16 | 400 | 16 | 406.4 | 0.25 | 0.5 | 0.656 | 1.594 | - | 15 | 82.77 | ASME B36.10M-2018 |
| 18 | 450 | 18 | 457 | 0.25 | 0.562 | 0.75 | 1.781 | - | 16.876 | 104.67 | ASME B36.10M-2018 |
| 20 | 500 | 20 | 508 | 0.25 | 0.594 | 0.812 | 1.969 | - | 18.812 | 123.06 | ASME B36.10M-2018 |
| 24 | 600 | 24 | 610 | 0.25 | 0.688 | 0.969 | 2.344 | - | 22.624 | 171.32 | ASME B36.10M-2018 |
| 30 | 750 | 30 | 762 | 0.312 | - | - | - | - | - | - | ASME B36.10M-2018 |
| 36 | 900 | 36 | 914 | 0.375 | - | - | - | - | - | - | ASME B36.10M-2018 |
| NPS | OD (in) | Sched 5S wall (in) | Sched 10S wall (in) | Sched 40S wall (in) | Sched 80S wall (in) | Source |
|---|---|---|---|---|---|---|
| 1/2 | 0.84 | 0.065 | 0.083 | 0.109 | 0.147 | ASME B36.19M-2018 |
| 3/4 | 1.05 | 0.065 | 0.083 | 0.113 | 0.154 | ASME B36.19M-2018 |
| 1 | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 | ASME B36.19M-2018 |
| 1-1/2 | 1.9 | 0.065 | 0.109 | 0.145 | 0.2 | ASME B36.19M-2018 |
| 2 | 2.375 | 0.065 | 0.109 | 0.154 | 0.218 | ASME B36.19M-2018 |
| 3 | 3.5 | 0.083 | 0.12 | 0.216 | 0.3 | ASME B36.19M-2018 |
| 4 | 4.5 | 0.083 | 0.12 | 0.237 | 0.337 | ASME B36.19M-2018 |
| 6 | 6.625 | 0.109 | 0.134 | 0.28 | 0.432 | ASME B36.19M-2018 |
| 8 | 8.625 | 0.109 | 0.148 | 0.322 | 0.5 | ASME B36.19M-2018 |
| 10 | 10.75 | 0.134 | 0.165 | 0.365 | 0.5 | ASME B36.19M-2018 |
| 12 | 12.75 | 0.156 | 0.18 | 0.375 | 0.5 | ASME B36.19M-2018 |
Source: Pipe_Schedule_Dimensions_ASME_B36_10_v1.xlsx
© 2026 Inflection Point Engineering, LLC. All rights reserved. The content of this page — including calculation methods, reference data, written analysis, interactive tools, and source code — is the intellectual property of Inflection Point Engineering, LLC and is protected under applicable copyright, trademark, and trade secret laws. Unauthorized reproduction, redistribution, modification, or derivative use in whole or in part is prohibited without prior written consent.
Disclaimer. This material is provided for informational and educational purposes only and does not constitute professional engineering advice. Calculations, reference data, and methodologies are based on published standards and accepted engineering practice but are not a substitute for engineering judgment, site-specific analysis, or review by a licensed Professional Engineer. Inflection Point Engineering, LLC makes no warranties, express or implied, regarding the accuracy, completeness, or fitness for a particular purpose of any content presented here, and shall not be liable for any direct, indirect, incidental, or consequential damages arising from its use. Users assume all risk associated with applying this content to real-world design, operations, or decisions.
© 2026 Inflection Point Engineering, LLC. All rights reserved.