Reference Tables
Darcy friction factors from the Moody chart for common pipe roughness values, plus a reference table of absolute roughness by pipe material.
Moody Friction Factor Reference Table · Darcy friction factor (f_D) vs Reynolds number and relative roughness (ε/D) · Source: Moody, L.F., 'Friction Factors for Pipe Flow,' Trans. ASME, 66(8), 1944, pp. 671-684
| Re \ ε/D | 1e-05 | 5e-05 | 0.0001 | 0.0002 | 0.0005 | 0.001 | 0.002 | 0.005 | 0.01 | 0.02 | 0.05 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4000 | 0.039917 | 0.039958 | 0.040008 | 0.04011 | 0.040412 | 0.04091 | 0.041891 | 0.044711 | 0.049082 | 0.056959 | 0.076987 |
| 6000 | 0.035515 | 0.035564 | 0.035624 | 0.035745 | 0.036105 | 0.036696 | 0.037847 | 0.041091 | 0.045964 | 0.054449 | 0.075243 |
| 10000 | 0.030898 | 0.03096 | 0.031037 | 0.03119 | 0.031644 | 0.032382 | 0.033794 | 0.03763 | 0.043127 | 0.052275 | 0.073801 |
| 20000 | 0.025905 | 0.025993 | 0.026101 | 0.026317 | 0.026947 | 0.027946 | 0.029788 | 0.03447 | 0.040705 | 0.050522 | 0.07269 |
| 40000 | 0.022002 | 0.022129 | 0.022286 | 0.022593 | 0.023469 | 0.024804 | 0.027132 | 0.032587 | 0.039363 | 0.049598 | 0.072124 |
| 60000 | 0.020106 | 0.020265 | 0.02046 | 0.020839 | 0.021896 | 0.023454 | 0.026063 | 0.031892 | 0.038891 | 0.049282 | 0.071934 |
| 100000 | 0.018044 | 0.018256 | 0.018514 | 0.019005 | 0.020327 | 0.022175 | 0.025107 | 0.031306 | 0.038504 | 0.049027 | 0.071781 |
| 200000 | 0.015719 | 0.016036 | 0.01641 | 0.017098 | 0.01882 | 0.021034 | 0.024309 | 0.030847 | 0.038206 | 0.048833 | 0.071666 |
| 500000 | 0.013303 | 0.013838 | 0.01443 | 0.015433 | 0.017663 | 0.020235 | 0.023789 | 0.030562 | 0.038026 | 0.048716 | 0.071597 |
| 1000000 | 0.01187 | 0.012649 | 0.013441 | 0.014683 | 0.017207 | 0.019943 | 0.023607 | 0.030465 | 0.037965 | 0.048677 | 0.071574 |
| 2000000 | 0.010721 | 0.01181 | 0.012803 | 0.01424 | 0.01696 | 0.019792 | 0.023514 | 0.030416 | 0.037934 | 0.048657 | 0.071562 |
| 5000000 | 0.009588 | 0.011135 | 0.01234 | 0.013944 | 0.016805 | 0.019698 | 0.023458 | 0.030387 | 0.037916 | 0.048645 | 0.071555 |
| 10000000 | 0.008996 | 0.01086 | 0.012166 | 0.013838 | 0.016753 | 0.019667 | 0.023439 | 0.030377 | 0.03791 | 0.048641 | 0.071553 |
| 50000000 | 0.008302 | 0.010611 | 0.012018 | 0.013752 | 0.01671 | 0.019642 | 0.023424 | 0.030369 | 0.037905 | 0.048638 | 0.071551 |
| 100000000 | 0.008188 | 0.010578 | 0.011999 | 0.013741 | 0.016704 | 0.019639 | 0.023422 | 0.030368 | 0.037904 | 0.048638 | 0.071551 |
Common Pipe Absolute Roughness Values · Source: Crane TP-410, Cameron Hydraulic Data, Perry's 9th Ed
| Pipe Material | ε (ft) | ε (in) | Notes |
|---|---|---|---|
| Commercial Steel / Welded Steel | 0.00015 | 0.0018 | Most common in refinery piping |
| Stainless Steel (new) | 5e-06 | 6e-05 | Polished SS tubing even lower |
| Cast Iron (new) | 0.00085 | 0.0102 | Unlined |
| Cast Iron (corroded) | 0.003 | 0.036 | After years of service |
| Galvanized Steel | 0.0005 | 0.006 | |
| Concrete (smooth) | 0.001 | 0.012 | Steel forms, smooth finish |
| Concrete (rough) | 0.01 | 0.12 | Rough finish |
| Drawn Tubing (brass, copper, glass) | 5e-06 | 6e-05 | Very smooth |
| PVC / Plastic Pipe | 5e-06 | 6e-05 | Essentially smooth |
| Riveted Steel | 0.006 | 0.072 | Historical — rarely used now |
| Fiberglass (FRP) | 1.6e-05 | 0.00019 | |
| Lined Pipe (epoxy/rubber) | 5e-06 | 6e-05 | Depends on lining condition |
| Corrugated Metal | 0.015 | 0.18 | Drainage applications |
Source: Moody_Friction_Factor_Reference_v1.xlsx
© 2026 Inflection Point Engineering, LLC. All rights reserved. The content of this page — including calculation methods, reference data, written analysis, interactive tools, and source code — is the intellectual property of Inflection Point Engineering, LLC and is protected under applicable copyright, trademark, and trade secret laws. Unauthorized reproduction, redistribution, modification, or derivative use in whole or in part is prohibited without prior written consent.
Disclaimer. This material is provided for informational and educational purposes only and does not constitute professional engineering advice. Calculations, reference data, and methodologies are based on published standards and accepted engineering practice but are not a substitute for engineering judgment, site-specific analysis, or review by a licensed Professional Engineer. Inflection Point Engineering, LLC makes no warranties, express or implied, regarding the accuracy, completeness, or fitness for a particular purpose of any content presented here, and shall not be liable for any direct, indirect, incidental, or consequential damages arising from its use. Users assume all risk associated with applying this content to real-world design, operations, or decisions.
© 2026 Inflection Point Engineering, LLC. All rights reserved.