Reference Tables
Higher and lower heating values, density, and typical composition for common fuel gases, liquid fuels, and refinery streams.
| Fuel | Formula | MW (g/mol) | HHV (Btu/lb) | LHV (Btu/lb) | HHV (MJ/kg) | LHV (MJ/kg) | HHV gas (Btu/scf) | Density gas (lb/scf @ 60F,1atm) | Notes | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Hydrogen | H2 | 2.016 | 60958 | 51571 | 141.8 | 119.96 | 325 | 0.00532 | Cryogenic or compressed gas; PEM/Alk electrolyzer product | DOE H2A; NIST WebBook |
| Methane | CH4 | 16.043 | 23892 | 21503 | 55.5 | 50 | 1011 | 0.04235 | Natural gas surrogate | GPSA Sec 23; NIST |
| Ethane | C2H6 | 30.07 | 22323 | 20416 | 51.9 | 47.45 | 1769 | 0.07943 | NGL component | GPSA Sec 23 |
| Propane | C3H8 | 44.097 | 21661 | 19944 | 50.35 | 46.36 | 2516 | 0.11647 | LPG; HD-5 spec | GPSA Sec 23 |
| n-Butane | C4H10 | 58.124 | 21304 | 19657 | 49.5 | 45.69 | 3262 | 0.15349 | NGL/LPG | GPSA Sec 23 |
| Methanol | CH3OH | 32.042 | 9755 | 8588 | 22.68 | 19.96 | - | - | Liquid fuel; M85/M100; eFuel | Perry's Ch 24 |
| Ethanol | C2H5OH | 46.069 | 12780 | 11551 | 29.71 | 26.85 | - | - | E10/E85 blend; sugar/cellulose feedstock | Perry's Ch 24 |
| Ammonia | NH3 | 17.031 | 9712 | 8001 | 22.58 | 18.6 | 386 | 0.045 | Carrier for H2; toxic | DOE H2A; NIST |
| DMC (Dimethyl Carbonate) | C3H6O3 | 90.078 | 6275 | 5820 | 14.59 | 13.53 | - | - | eFuel candidate | Perry's |
| DME (Dimethyl Ether) | CH3OCH3 | 46.069 | 14045 | 12793 | 32.66 | 29.75 | 1660 | 0.12182 | Diesel substitute | GPSA Sec 23 |
| SAF / Jet A | (CnH2n+2 mix) | 170 | 18664 | 18400 | 43.4 | 42.8 | - | - | Sustainable Aviation Fuel; ASTM D7566 | ASTM D7566; Jet A spec |
| Diesel #2 | (CnH2n+2 mix) | 200 | 19500 | 18250 | 45.34 | 42.43 | - | - | ASTM D975 | ASTM D975 |
| Gasoline (Reg) | (C8H18 surr) | 114.2 | 20300 | 18900 | 47.21 | 43.95 | - | - | ASTM D4814 | ASTM D4814 |
| Biodiesel (B100) | (FAME mix) | 295 | 17000 | 16100 | 39.54 | 37.45 | - | - | ASTM D6751 | ASTM D6751 |
| Coal (bituminous) | varies | - | 13000 | 12500 | 30.23 | 29.07 | - | - | Range: 11-14k Btu/lb | Perry's Ch 27 |
| Wood (dry) | C6H10O5 surr | - | 8500 | 7900 | 19.77 | 18.37 | - | - | Bone-dry biomass | Perry's Ch 27 |
| Carbon Monoxide | CO | 28.01 | 4347 | 4347 | 10.11 | 10.11 | 322 | 0.07399 | Syngas component | GPSA Sec 23 |
Source: Fuel_Heating_Values_Reference_v1.xlsx
© 2026 Inflection Point Engineering, LLC. All rights reserved. The content of this page — including calculation methods, reference data, written analysis, interactive tools, and source code — is the intellectual property of Inflection Point Engineering, LLC and is protected under applicable copyright, trademark, and trade secret laws. Unauthorized reproduction, redistribution, modification, or derivative use in whole or in part is prohibited without prior written consent.
Disclaimer. This material is provided for informational and educational purposes only and does not constitute professional engineering advice. Calculations, reference data, and methodologies are based on published standards and accepted engineering practice but are not a substitute for engineering judgment, site-specific analysis, or review by a licensed Professional Engineer. Inflection Point Engineering, LLC makes no warranties, express or implied, regarding the accuracy, completeness, or fitness for a particular purpose of any content presented here, and shall not be liable for any direct, indirect, incidental, or consequential damages arising from its use. Users assume all risk associated with applying this content to real-world design, operations, or decisions.
© 2026 Inflection Point Engineering, LLC. All rights reserved.