Section 10 — Material Requirements
IPE Engineering Practice IPE-EP-10-2-4C
Document number: IPE-EP-10-2-4C · Section: 10 — Material Requirements
\
| EQUIPMENT ID | JOB NO. | DOCUMENT NO. | REV. |
|---|
THE MANUFACTURER OF EQUIPMENT PURCHASED BY REFINING COMPANY SHALL BE RESPONSIBLE FOR MEETING ALL APPLICABLE REQUIREMENTS OF THE ENGINEERING PRACTICES AND OTHER DOCUMENTS REFERENCED THEREIN REGARDLESS OF WHETHER THE ITEMS ARE INSPECTED BY A REPRESENTATIVE.
THE LATEST EDITION OF THE FOLLOWING STANDARDS AND PUBLICATIONS ARE REFERRED TO HEREIN.
EP 10-2-4 STATICALLY CAST STEEL AND ALLOY PRESSURE PARTS AND TUBE SUPPORTS FOR FIRED HEATERS
LEVEL 2: PREFABRICATION MEETING, DOCUMENT REVIEW, REVIEW ITEMS, AND FINAL INSPECTION LEVEL 3: PREFABRICATION MEETING, DOCUMENT REVIEW, REVIEW ITEMS, WITNESS POINTS, AND FINAL
LEVEL 4: PREFABRICATION MEETING, DOCUMENT REVIEW, REVIEW ITEMS, WITNESS POINTS, HOLD POINTS, AND FINAL INSPECTION
| EQUIPMENT ID | JOB NO. | DOCUMENT NO. | REV. |
|---|
| DOCUMENT DESCRIPTION | INSPECTOR'S INITIALS (REVIEW COMPLETE) | DATE | |
|---|---|---|---|
| PURCHASE DOCUMENTS | |||
| APPROVED DRAWINGS AND SPECIFICATIONS (9.1) | |||
| QUALITY CONTROL MANUAL (4.1) | |||
| QUALITY CONTROL PLAN (4.2) | |||
| TEST EQUIPMENT CALIBRATION CERTIFICATIONS | |||
| WELDER QUALIFICATION RECORDS (8.2) | |||
| WELDER TRACEABILITY DOCUMENT (8.2) | |||
| NDE PERSONNEL CERTIFICATION | |||
| FAB. PLAN/SHOP TRAVEL | |||
| IDENTIFICATION OF CRITICAL DIMENSONS | |||
| DAILY COATING INSPECTION REPORT (EP 10-3-1:10.8) | |||
| SUB-CONTRACTOR Q/C REPORTS | |||
| DOCUMENTATION ATTESTING TO COMPLIANCE WITH GOVERNING SPECIFICATIONS FOR CHEMICAL AND PHYSICAL PROPERTIES (9.6.1) | |||
| PATENTED OR PROPRIETARY ALLOYS APPROVED BY OWNER'S ENGINEER (6.3) | |||
| CASTING DOCUMENTATION PACKAGE (9.5) | CASTING DOCUMENTATION PACKAGE (9.5) | CASTING DOCUMENTATION PACKAGE (9.5) | CASTING DOCUMENTATION PACKAGE (9.5) |
| CERTIFIED MATERIAL TEST REPORT FOR EACH HEAT OF MATERIAL | |||
| CASTING WELD REPAIR MAPS | |||
| CASTING INSPECTION REPORTS | |||
| APPROVED ASME SEC. IX WELDING PROCEDURES | |||
| APPROVED HEAT TREATMENT PROCEDURES | |||
| NDE TEST REPORTS | |||
| IDENTIFICATION OF CRITICAL DIMENSIONS | |||
| AUTHORIZED WAIVERS AND/OR DEVIATIONS REVIEW | |||
| SUB-CONTRACTOR Q/C REPORTS | |||
| REVIEW OF SUBORDERS OF UNPRICED PURCHASE ORDERS TO SUBVENDORS FOR COMPLIANCE WITH ENGINEERING PRACTICES | |||
| EQUIPMENT ID | JOB NO. | DOCUMENT NO. | REV. |
|---|
R CHECK: THE SHOP INSPECTOR SHALL REVIEW DOCUMENTED RESULTS OF INSPECTION PERFORMED BY VENDOR'S INSPECTION OR SUBCONTRACTED INSPECTOR.
W CHECK: INDICATES THE SHOP INSPECTOR SHALL WITNESS ITEM DURING FABRICATION. SHOP SHALL NOTIFY INSPECTOR TWO DAYS IN ADVANCE OF FABRICATION POINT BUT NEED NOT HOLD PRODUCTION FOR INSPECTION.
W CHECK: INDICATES THE SHOP INSPECTOR SHALL INSPECT ITEM DURING HOLD ON FABRICATION. SHOP SHALL NOTIFY INSPECTOR FIVE DAYS IN ADVANCE OF FABRICATION POINT AND SHALL NOT CONTINUE AFFECTED PRODUCTION UNTIL INSPECTOR PERFORMS INDICATED INSPECTION.
| R | W | H | INSPECTION/TESTING ACTIVITY | INSPECTOR'S INITIALS (REVIEW COMPLETE) | DATE |
|---|---|---|---|---|---|
| GENERAL FABRICATION REQUIREMENTS | GENERAL FABRICATION REQUIREMENTS | GENERAL FABRICATION REQUIREMENTS | GENERAL FABRICATION REQUIREMENTS | GENERAL FABRICATION REQUIREMENTS | GENERAL FABRICATION REQUIREMENTS |
| MATERIAL REQUIREMENTS ARE MET INCLUDING MAX. LEAD CONTENT (6.2) | |||||
| CHAPLETS, CHILLS, AND INTERNAL CHILLS SAME MATERIAL AS CASTING (6.4) | |||||
| BASE METAL WELDABILITY TESTS PREFORMED FOR NON– ASME CODE MATERIALS (8.1) | |||||
| UNACCEPTABLE SURFACE DISCONTINUITIES REMOVED ON WELD BEVELS (8.3) | |||||
| MECHANICAL TEST PREFORMED ON PROLONGATIONS AND PREPARED PER REQUIREMENT (9.4) | |||||
| CASTINGS INSPECTED TO REQUIREMENTS OF TABLE 1 (10.1) | |||||
| CASTINGS MEET THE RADIOGRAPHIC REQUIREMENTS OF TABLE 2 (10.2) | |||||
| PROGRESSIVE INSPECTION PREFORMED IN CASE OF DEFECTIVE CASTINGS (10.3) | |||||
| PRESSURE TESTING ACCEPTABLE FOR APPLICABLE CASTINGS (11.0) | |||||
| REPAIRS PREFORMED IN COMPLIANCE WITH EP (12.0) | |||||
| INSPECTOR SIGN-OFF | INSPECTOR SIGN-OFF | INSPECTOR SIGN-OFF | INSPECTOR SIGN-OFF |
|---|---|---|---|
| INITIALS | NAME | COMPANY | SOCIAL SECURITY NUMBER |
| EQUIPMENT ID | JOB NO. | DOCUMENT NO. | REV. |
|---|
| SUMMARY: |
|---|
© 2026 Inflection Point Engineering, LLC. All rights reserved. The content of this page — including calculation methods, reference data, written analysis, interactive tools, and source code — is the intellectual property of Inflection Point Engineering, LLC and is protected under applicable copyright, trademark, and trade secret laws. Unauthorized reproduction, redistribution, modification, or derivative use in whole or in part is prohibited without prior written consent.
Disclaimer. This material is provided for informational and educational purposes only and does not constitute professional engineering advice. Calculations, reference data, and methodologies are based on published standards and accepted engineering practice but are not a substitute for engineering judgment, site-specific analysis, or review by a licensed Professional Engineer. Inflection Point Engineering, LLC makes no warranties, express or implied, regarding the accuracy, completeness, or fitness for a particular purpose of any content presented here, and shall not be liable for any direct, indirect, incidental, or consequential damages arising from its use. Users assume all risk associated with applying this content to real-world design, operations, or decisions.
© 2026 Inflection Point Engineering, LLC. All rights reserved.