Section 8 — Heat Transfer Equipment
IPE Engineering Practice IPE-EP-8-1-5C
Document number: IPE-EP-8-1-5C · Section: 8 — Heat Transfer Equipment
THE MANUFACTURER OF EQUIPMENT PURCHASED BY IPE COMPANY SHALL BE RESPONSIBLE FOR MEETING ALL APPLICABLE REQUIREMENTS OF THE IPE ENGINEERING PRACTICES AND OTHER DOCUMENTS REFERENCED THEREIN REGARDLESS OF WHETHER THE ITEMS ARE INSPECTED BY A IPE REPRESENTATIVE.
THE LATEST EDITION OF THE FOLLOWING STANDARDS AND PUBLICATIONS ARE REFERRED TO HEREIN
EP 7-1-1 PRESSURE VESSELS
EP 7-1-4SUPPLEMENTAL REQUIREMENTS FOR PRESSURE VESSELS EP 7-1-5WELDING REQUIREMENTS FOR PRESSURE VESSLES
EP 8-1-5DOUBLE PIPE HEAT EXCHANGERS EP 8-1-8TUBE TO TUBESHEET JOINTS
EP 8-1-9TUBE MATERIAL AND SELECTION
EP 10-2-2SUPPLEMENTAL REQUIREMENTS FOR METALLIC MATERIALS EP 10-3-1SHOP PAINTING
EP 15-1-4 POSITIVE MATERIAL IDENTIFICATION (PMI)
LEVEL L: ON CALL BY FABRICATOR LEVEL 2: ONCE EVERY TWO WEEKS LEVEL 3: EVERY WEEK
LEVEL 2: PREFABRICATION MEETING, DOCUMENT REVIEW. REVIEW ITEMS. AND FINAL INSPECTION LEVEL 3: PREFABRICATION MEETING. DOCUMENT REVIEW, REVIEW ITEMS. WITNESS POINTS, AND FINAL
LEVEL 4: PREFABRICATION MEETING, DOCUMENT REVIEW, REVIEW ITEMS, WITNESS POINTS, HOLD POINTS, AND FINAL INSPECTION
| DOCUMENT DESCRIPTION (REFERENCES TO EP 7-1-1, UNLESS OTHERWISE NOTED) |
INSPECTOR’S INITIALS (REVIEW COMPLETE) | DATE | |
|---|---|---|---|
| IPE PURCHASE DOCUMENTS | |||
| DRAWINGS AND SPECIFICATIONS | |||
| DOCUMENTATION (EP 7-1-4, 6.0) | |||
| QUALITY CONTROL MANUAL (EP 7-1-4: 5.3) | |||
| QUALITY CONTROL PLAN (5.0, EP 7-1-4: 5.3.3) | |||
| MATERIAL RECEIVING SIGN-OFF | |||
| MATERIAL REQUIREMENTS (6.1) | |||
| MATERIAL TEST REPORTS | |||
| TEST EQUIPMENT CALIBRATION CERTIFICATIONS | |||
| WELDING PROCEDURE SPECS (EP 7-1-5: 7.0) | |||
| WELDER QUALIFICATION RECORDS (EP 7-1-5: 9.0) | |||
| NDE PROCEDURES | |||
| NDE TEST REPORTS | |||
| NDE PERSONNEL CERTIFICATION | |||
| FABRICATION PLAN/SHOP TRAVELER | |||
| IDENTIFICATION OF CRITICAL DIMENSIONS | |||
| DAILY COATING INSPECTION REPORT (EP 10-3-1) | |||
| SUB-CONTRACTOR Q/C REPORTS | |||
| AS-BUILT DATA SHEET (4.1) | |||
| NAME PLATE RUBBINGS AND/OR CODE | |||
| PRESSURE VESSEL DATA BOOK (EP 7-1-4: 6.3) | |||
| PWHT PROCEDURES ( 8.5) | |||
| AUTHORIZED WAIVERS AND/OR DEVIATIONS REVIEW | |||
| REVIEW OF SUBORDERS OF UNPRICED PURCHASE ORDERS TO SUB-VENDORS FOR COMPLIANCE WITH IPE ENGINEERING PRACTICE | |||
R CHECK: THE SHOP INSPECTOR SHALL REVIEW DOCUMENTED RESULTS OF INSPECTION PERFORMED BY VENDOR'S INSPFCTOR OR SUBCONTRACTED INSPECTOR.
W CHECK: INDICATES THE SHOP INSPECTOR SHALL WITNESS ITEMS DURING FABRICATION SHOP SHALL NOTIFY INSPECTOR 2 DAYS IN ADVANCE OF FABRICATION POINT BUT NEED NOT HOLD PRODUCTION FOR INSPECTION.
H CHECK: INDICATES THE SHOP INSPECTOR SHALL INSPECT ITEMS DURING HOLD ON FABRICATION. SHOP SHALL NOTIFY INSPECTOR FIVE DAYS IN ADVANCE OF FABRICATION POINT AND SHALL NOT CONTINUE AFFECTED PRODUCTION UNTIL INSPECTOR PERFORMS AND IMPROVES FABRICATION AFTER INDICATED INSPECTION.
| R | W | H | INSPECTION/TESTING ACTIVITY (REFERENCES TO EP 7-1-1, UNLESS OTHERWISE NOTED) | INSPECTOR’S INITIALS (REVIEW COMPLETE) | DATE |
|---|---|---|---|---|---|
| SPECIAL MATERIAL REQUIREMENTS (EP 10-2-2) | |||||
| FIT-UPS WELD ROOTS/WELD BEVELS | |||||
| SPECIAL FORGINGS TESTING REQUIREMENTS | |||||
| FLATNESS CHECK OF GASKET CONTACT SURFACE AFTER PWHT (7.11.1) | |||||
| GENERAL FABRICATION CHECKS (8.1) | |||||
| GENERAL WELDING FABRICATION CHECKS (8.2) | |||||
| REINFORCING PAD GAP ALLOWANCE (8. 3) | |||||
| SPECIAL FORGING FORMING REQUIREMENTS (8.4) | |||||
| PWHT PREPARATIONS (8.5) | |||||
| REVIEW OF COLD WORKED PARTS PWHT REQUIREMENTS | |||||
| NAMEPLATE REQUIREMENTS (8.5) | |||||
| DIMENSIONAL CHECKS (8.7) | |||||
| TEMPLATE CHECK (8.7) | |||||
| CLEANLINESS CHECK PRIOR TO FINAL INSPECTION (9.1) | |||||
| PMI OF ALL APPLICABLE MATERIALS (EP 15-1-4) | |||||
| RT LOCATION SELECTION | |||||
| RT REVIEW (9.2) | |||||
| RT OF WELDS IN COLD WORKED PARTS (9.2) | |||||
| WFMT OF WELDS IF VESSELS IN AES (9.4) | |||||
| MT/PT OF DOUBLE WELDED GROOVE JOINTS (9.4) | |||||
| MT/PT OF SPECIFIED AREAS (9.4) | |||||
| MT/PT OF SPECIFIED AREAS OF 100% RT VESSEL (9.4) | |||||
| MT/PT OF UNRADIOGRAPHICABLE NOZZLES (9.4) | |||||
| NDE OF REPAIRS | |||||
| REINFORCING PAD PRESSURE TEST (11.0) | |||||
| PROGRESSIVE FORMING/MACH. | |||||
| ASSEMBLY AND MATCH MARKS | |||||
| REMOVAL OF TEMPORARY ATTACH. AND NDE INSPECTION OF AFFECTED AREA |
| R | W | H | INSPECTION/TESTING ACTIVITY (REFERENCES TO EP 7-1-1, UNLESS OTHERWISE NOTED) | INSPECTOR’S INITIALS (REVIEW COMPLETE) | DATE |
|---|---|---|---|---|---|
| ALL MAJOR REPAIRS PERFORMED IN ACCORDANCE WITH ACCEPTED PROCEDURES (10.0) | |||||
| ALL OTHER REPAIRS PERFORMED IN ACCORDANCE WITH ACCEPTED PROCEDURES (10.0) | |||||
| SURFACE CLEANLINESS/PROFILE | |||||
| FINAL SHIPPING PREPARATION/CLEANLINESS/PRESERVATION (EP 7-1-4: 5.5) | |||||
| STAMPING AND MARKING (EP 7-1-4: 5.4) | |||||
| WELDING INSPECTION (SEE EP 7-1-5) | WELDING INSPECTION (SEE EP 7-1-5) | WELDING INSPECTION (SEE EP 7-1-5) | WELDING INSPECTION (SEE EP 7-1-5) | WELDING INSPECTION (SEE EP 7-1-5) | WELDING INSPECTION (SEE EP 7-1-5) |
| WELDING PROCESS REQUIREMENTS (6.0) | |||||
| WELDER PERFORMANCE QUALIFICATION TESTS (7.0) | |||||
| WELD JOINT DESIGN (8.0) | |||||
| PREHEAT AND INTERPASS REQUIREMENTS (9.1) | |||||
| CONSUMABLE CONTROL (9.0) | |||||
| WELDING TECHNIQUE REQUIREMENTS (9.0) | |||||
| WELDER IDENTIFICATION (9.0) | |||||
| PWHT REPORT - ASME CODE (10.0) | |||||
| PWHT - AES SERVICE (11.0) | |||||
| WELD HARDNESS REQUIREMENTS AFTER PWHT (EP 10-2-3) | |||||
| DOUBLE PIPE HEAT EXCHANGER INSPECTION (EP 8-1-5) | DOUBLE PIPE HEAT EXCHANGER INSPECTION (EP 8-1-5) | DOUBLE PIPE HEAT EXCHANGER INSPECTION (EP 8-1-5) | DOUBLE PIPE HEAT EXCHANGER INSPECTION (EP 8-1-5) | DOUBLE PIPE HEAT EXCHANGER INSPECTION (EP 8-1-5) | DOUBLE PIPE HEAT EXCHANGER INSPECTION (EP 8-1-5) |
| HYDROSTATIC TESTING OF UNIT (8.2.1, 2) | |||||
| DOUBLE PIPE TUBE JOINT WELD TEST (EP 8-1-8: 8.0) | |||||
| EXTERIOR COATING INSPECTION WHEN REQUIRED (SEE EP 10-3-1) | EXTERIOR COATING INSPECTION WHEN REQUIRED (SEE EP 10-3-1) | EXTERIOR COATING INSPECTION WHEN REQUIRED (SEE EP 10-3-1) | EXTERIOR COATING INSPECTION WHEN REQUIRED (SEE EP 10-3-1) | EXTERIOR COATING INSPECTION WHEN REQUIRED (SEE EP 10-3-1) | EXTERIOR COATING INSPECTION WHEN REQUIRED (SEE EP 10-3-1) |
| SAND BLASTED SURFACES (10.0) | |||||
| COATINGS PREPARATION (10.0) | |||||
| WET FILM THICKNESS MEASUREMENTS (10.0) | |||||
| DRY FILM THICKNESS MEASUREMENTS (10.0) | |||||
| HOLIDAY TESTING OF COATING (10.0) | |||||
| EQUIPMENT ID | JOB NO. | DOCUMENT NO. | REV. |
|---|
| INSPECTOR SIGN-OFF | INSPECTOR SIGN-OFF | INSPECTOR SIGN-OFF | INSPECTOR SIGN-OFF |
|---|---|---|---|
| INITIALS | NAME | COMPANY | SOCIAL SECURITY NUMBER |
| EQUIPMENT ID | JOB NO. | DOCUMENT NO. | REV. |
|---|
| SUMMARY: |
|---|
© 2026 Inflection Point Engineering, LLC. All rights reserved. The content of this page — including calculation methods, reference data, written analysis, interactive tools, and source code — is the intellectual property of Inflection Point Engineering, LLC and is protected under applicable copyright, trademark, and trade secret laws. Unauthorized reproduction, redistribution, modification, or derivative use in whole or in part is prohibited without prior written consent.
Disclaimer. This material is provided for informational and educational purposes only and does not constitute professional engineering advice. Calculations, reference data, and methodologies are based on published standards and accepted engineering practice but are not a substitute for engineering judgment, site-specific analysis, or review by a licensed Professional Engineer. Inflection Point Engineering, LLC makes no warranties, express or implied, regarding the accuracy, completeness, or fitness for a particular purpose of any content presented here, and shall not be liable for any direct, indirect, incidental, or consequential damages arising from its use. Users assume all risk associated with applying this content to real-world design, operations, or decisions.
© 2026 Inflection Point Engineering, LLC. All rights reserved.