Section 8 — Heat Transfer Equipment
IPE Engineering Practice IPE-EP-8-1-4DS
Document number: IPE-EP-8-1-4DS · Section: 8 — Heat Transfer Equipment
1.
2.
3.
4.
5.
6.
7.






9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
20.
21.
22.
23.
25.
26.
27.
28.
29.
30.
31.
32.
33.
34.
35.
36.
37.
38.
* Give tube count of each pass when irregular
** Motors shall be in accordance with EP 13-3-1 and a completed Motor Data Sheet EP 13-3-1DS.
| FAN, Mfr. & Model | FAN, Mfr. & Model | FAN, Mfr. & Model | DRIVER, Type** | DRIVER, Type** | DRIVER, Type** | SPEED REDUCER, Type | SPEED REDUCER, Type |
|---|---|---|---|---|---|---|---|
| No./Bay | RPM | RPM | Mfr. | Mfr. | Mfr. | Mfr. & Model | Mfr. & Model |
| Dia. | No. Blades | No. Blades | No. Bay | HP/driver | HP/driver | No. Bay | No. Bay |
| PitchAdj.Auto. | Angle | Angle | RPM AGMA Rating HP | RPM AGMA Rating HP | RPM AGMA Rating HP | RPM AGMA Rating HP | Rated 1 |
| Material, Blade | Hub | Hub | Enclosure Support (Structural) | Enclosure Support (Structural) | Enclosure Support (Structural) | Enclosure Support (Structural) | Enclosure Support (Structural) |
| HP, Fan. Des. | Minimum Amb. | Minimum Amb. | Volt, Phase, Cycle | Volt, Phase, Cycle | Volt, Phase, Cycle | Volt, Phase, Cycle | Volt, Phase, Cycle |
| Control Action on Air Failure - Fan Pitch: (Minimum) (Maximum) (Lockup) Louver: (Open) (Close) (Lockup) | Control Action on Air Failure - Fan Pitch: (Minimum) (Maximum) (Lockup) Louver: (Open) (Close) (Lockup) | Control Action on Air Failure - Fan Pitch: (Minimum) (Maximum) (Lockup) Louver: (Open) (Close) (Lockup) | Control Action on Air Failure - Fan Pitch: (Minimum) (Maximum) (Lockup) Louver: (Open) (Close) (Lockup) | Control Action on Air Failure - Fan Pitch: (Minimum) (Maximum) (Lockup) Louver: (Open) (Close) (Lockup) | Control Action on Air Failure - Fan Pitch: (Minimum) (Maximum) (Lockup) Louver: (Open) (Close) (Lockup) | Control Action on Air Failure - Fan Pitch: (Minimum) (Maximum) (Lockup) Louver: (Open) (Close) (Lockup) | Control Action on Air Failure - Fan Pitch: (Minimum) (Maximum) (Lockup) Louver: (Open) (Close) (Lockup) |
| Degree Control of Outlet Process Temperature (Maximum Cooling) ( F) | Degree Control of Outlet Process Temperature (Maximum Cooling) ( F) | Degree Control of Outlet Process Temperature (Maximum Cooling) ( F) | Degree Control of Outlet Process Temperature (Maximum Cooling) ( F) | Degree Control of Outlet Process Temperature (Maximum Cooling) ( F) | Degree Control of Outlet Process Temperature (Maximum Cooling) ( F) | Degree Control of Outlet Process Temperature (Maximum Cooling) ( F) | Degree Control of Outlet Process Temperature (Maximum Cooling) ( F) |
| Recirculation (None) (Internal) (External Over Side) (External Over End) Steam Coil (Yes) | Recirculation (None) (Internal) (External Over Side) (External Over End) Steam Coil (Yes) | Recirculation (None) (Internal) (External Over Side) (External Over End) Steam Coil (Yes) | Recirculation (None) (Internal) (External Over Side) (External Over End) Steam Coil (Yes) | Recirculation (None) (Internal) (External Over Side) (External Over End) Steam Coil (Yes) | Recirculation (None) (Internal) (External Over Side) (External Over End) Steam Coil (Yes) | Recirculation (None) (Internal) (External Over Side) (External Over End) Steam Coil (Yes) | (No) |
| NOTES: * Give tube count of each pass when irregular | NOTES: * Give tube count of each pass when irregular | NOTES: * Give tube count of each pass when irregular | NOTES: * Give tube count of each pass when irregular | NOTES: * Give tube count of each pass when irregular | NOTES: * Give tube count of each pass when irregular | NOTES: * Give tube count of each pass when irregular | NOTES: * Give tube count of each pass when irregular |
| ** Motors shall be in accordance with EP 13-3-1 and a completed Motor Data Sheet from EP 13-3-1DS. | ** Motors shall be in accordance with EP 13-3-1 and a completed Motor Data Sheet from EP 13-3-1DS. | ** Motors shall be in accordance with EP 13-3-1 and a completed Motor Data Sheet from EP 13-3-1DS. | ** Motors shall be in accordance with EP 13-3-1 and a completed Motor Data Sheet from EP 13-3-1DS. | ** Motors shall be in accordance with EP 13-3-1 and a completed Motor Data Sheet from EP 13-3-1DS. | ** Motors shall be in accordance with EP 13-3-1 and a completed Motor Data Sheet from EP 13-3-1DS. | ** Motors shall be in accordance with EP 13-3-1 and a completed Motor Data Sheet from EP 13-3-1DS. | ** Motors shall be in accordance with EP 13-3-1 and a completed Motor Data Sheet from EP 13-3-1DS. |
| MISCELLANEOUS DATA | MISCELLANEOUS DATA | MISCELLANEOUS DATA | MISCELLANEOUS DATA | MISCELLANEOUS DATA | MISCELLANEOUS DATA | MISCELLANEOUS DATA | MISCELLANEOUS DATA |
| Plot Area ft2 | Plot Area ft2 | Weight of Bundle lb. | Weight of Bundle lb. | Weight of Bundle lb. | Shipping Weight | Shipping Weight | lb. |
| REMARKS: | REMARKS: | REMARKS: | REMARKS: | REMARKS: | REMARKS: | REMARKS: | REMARKS: |
© 2026 Inflection Point Engineering, LLC. All rights reserved. The content of this page — including calculation methods, reference data, written analysis, interactive tools, and source code — is the intellectual property of Inflection Point Engineering, LLC and is protected under applicable copyright, trademark, and trade secret laws. Unauthorized reproduction, redistribution, modification, or derivative use in whole or in part is prohibited without prior written consent.
Disclaimer. This material is provided for informational and educational purposes only and does not constitute professional engineering advice. Calculations, reference data, and methodologies are based on published standards and accepted engineering practice but are not a substitute for engineering judgment, site-specific analysis, or review by a licensed Professional Engineer. Inflection Point Engineering, LLC makes no warranties, express or implied, regarding the accuracy, completeness, or fitness for a particular purpose of any content presented here, and shall not be liable for any direct, indirect, incidental, or consequential damages arising from its use. Users assume all risk associated with applying this content to real-world design, operations, or decisions.
© 2026 Inflection Point Engineering, LLC. All rights reserved.