Section 7 — Pressure Vessels
IPE Engineering Practice IPE-EP-7-2-2DS
Document number: IPE-EP-7-2-2DS · Section: 7 — Pressure Vessels
| DESIGN MINIMUM CONDITIONS OWNER PROVIDED INFORMATION HEAVIEST LIGHTEST HEAVIEST LIGHTEST LOADING LOADING LOADING LOADING LOCATION |
DESIGN MINIMUM CONDITIONS OWNER PROVIDED INFORMATION HEAVIEST LIGHTEST HEAVIEST LIGHTEST LOADING LOADING LOADING LOADING LOCATION |
DESIGN MINIMUM CONDITIONS OWNER PROVIDED INFORMATION HEAVIEST LIGHTEST HEAVIEST LIGHTEST LOADING LOADING LOADING LOADING LOCATION |
|---|---|---|
| VAPOR FLOW-LBS/HR | ||
| VAPOR DENSITY-LBS/CU.FT.-PV VAPOR FLOW-CFS |
||
| VAPOR DENSITY-LBS/CU.FT.-PV VAPOR FLOW-CFS |
||
| VAPOR DENSITY-LBS/CU.FT.-PV VAPOR FLOW-CFS |
||
| VAPOR-MW | ||
| VAPOR-MW | ||
| LIQUID FLOW-LBS/HR | ||
| LIQUID FLOW-LBS/HR | ||
| LIQUID DENSITY-LBS/CU.FT.PL LIQUID FLOW-GPM |
||
| LIQUID DENSITY-LBS/CU.FT.PL LIQUID FLOW-GPM |
||
| LIQUID DENSITY-LBS/CU.FT.PL LIQUID FLOW-GPM |
||
| LIQUID FLOW-GPM/SQ. FT. | ||
| LIQUID FLOW-GPM/SQ. FT. | ||
| LIQUID SURFACE TENSION-DYNES/CM | ||
| LIQUID SURFACE TENSION-DYNES/CM | ||
| LIQUID VISCOSITY-CP | ||
| LIQUID VISCOSITY-CP | ||
| LIQUID-MW | ||
| LIQUID-MW | ||
| FOAMING TENDENCY | ||
| PRESSURE-PSIG TEMP.-F |
||
| PRESSURE-PSIG TEMP.-F |
||
| PRESSURE-PSIG TEMP.-F |
||
| MANUFACTURER PROVIDED INFORMATION | ||
| % EFFICIENCY CAPACITY | ||
| % FLOOD | ||
| % FLOOD | ||
| PRESSURE DROP-MMHG/FT. | ||
| PRESSURE DROP-MMHG/FT. | ||
| DRY | ||
| DRY | ||
| WET | ||
| WET | ||
| BED HOLD DOWN OR LIMITER TYPE (ATTACH SKETCH) | ||
| PACKING SUPPORT TYPE (ATTACH SKETCH) | ||
| % OPEN AREA | ||
| BED DEPTH-FT. | ||
| ASSUMED HETP |

| COLUMN NAME | NO. | ||||
|---|---|---|---|---|---|
| INSIDE DIAMETER: TOP | IN. | BTM | IN | ||
| LENGTH: TANGENT TO TANGENT | FT. | IN | |||
| MANHOLES: ID | IN. NUMBER | ||||
| VESSEL CORROSION ALLOWANCE | IN. | ||||
| MATERIAL OF CONSTRUCTION | |||||
| DESIGN PRESSURE | PSIG: DESIGN TEMP. | °F | |||
| OPERATING PRESSURE | PSIG: OPERATING TEMP. | °F | |||
| CROSS-SECTIONAL AREA: TOP | BOTTOM | ||||
| NO. OF TRAYS: TOP | BOTTOM | ||||
| TRAY: TYPE: VALVE, BUBBLECAP, PERFORATED, OTHER | |||||
| NO. OF PASSES: TOP | BTM TRAY SPACING IN: | TOP | BTM | ||
| SIDE CENTER | TOTAL | ||||
| TOP | BTM TOP | BTM | TOP | BTM | |
| DOWNC | |||||
| OMERS: | |||||
| TOP AREA SQ. FT. | |||||
| BTM AREA SQ. FT. | |||||
| OVERFLOW WEIR | |||||
| LENGTH FT. | |||||
| HEIGHT IN. | |||||
| CLEARANCE UNDER | |||||
| DOWNCOMER IN. | |||||
| VALVE TRAYS TOP | BTM | ||||
| MFG’S VALVE TYPE | |||||
| NO. VALUES | |||||
| SIEVE TRAYS | |||||
| HOLE DIA. IN. | |||||
| % OPEN AREA | |||||
| DIRECTION HOLE PUNCH | |||||
| BUBBLE CAP TRAYS | |||||
| CAP TYPE (ATTACH SKETCH) | |||||
| NO. OF CAPS | |||||
| NET BUBBLING AREA SQ. FT. | |||||
| FLOW PATH LENGTH IN. | |||||
| SIDE TO CENTER | |||||
| CENTER TO SIDE | |||||
| WEIR HEIGHT IN. | |||||
| SEAL | |||||
| REDISTRIBUTION | |||||
| FEED TRAY SPACING IN. | |||||
| CENTER DOWNCOMER SPLASH BAFFLES YES | NO RELIEF WEIRS: | YES | NO | ||
© 2026 Inflection Point Engineering, LLC. All rights reserved. The content of this page — including calculation methods, reference data, written analysis, interactive tools, and source code — is the intellectual property of Inflection Point Engineering, LLC and is protected under applicable copyright, trademark, and trade secret laws. Unauthorized reproduction, redistribution, modification, or derivative use in whole or in part is prohibited without prior written consent.
Disclaimer. This material is provided for informational and educational purposes only and does not constitute professional engineering advice. Calculations, reference data, and methodologies are based on published standards and accepted engineering practice but are not a substitute for engineering judgment, site-specific analysis, or review by a licensed Professional Engineer. Inflection Point Engineering, LLC makes no warranties, express or implied, regarding the accuracy, completeness, or fitness for a particular purpose of any content presented here, and shall not be liable for any direct, indirect, incidental, or consequential damages arising from its use. Users assume all risk associated with applying this content to real-world design, operations, or decisions.
© 2026 Inflection Point Engineering, LLC. All rights reserved.