Technical Memo Compendium
Module from the Technical Memo Compendium curriculum.
Module 7 - IPE-TM-510 Hydraulics (15 memos) · Learning Objectives · 1. Apply centrifugal pump NPSH and vessel elevation per IPE-TM-510-04 · 2. Design thermosiphon reboiler circuit per IPE-TM-510-02 · 3. Design fired heater reboiler hydraulics per IPE-TM-510-07 · 4. Design fractionation overhead hydraulics per IPE-TM-510-10 · 5. Set up compressor suction circuits per IPE-TM-510-17 · Memo Index
| Memo # | Title | Key Topic | Audience | Related | Notes |
|---|---|---|---|---|---|
| 510-01 | Permanent Pressure Loss for Primary Flow Elements | Orifice/venturi dP | Process + E&I | Instrumentation | ISO 5167 |
| 510-02 | Thermosiphon Reboilers | Natural circ hydraulics | Process | HX + Frac | Ref 400-11 |
| 510-04 | Centrifugal Pump NPSH & Vessel Elevation Calcs | NPSH margin + vessel height | Process | Rotating + PV | Critical |
| 510-05 | Single Pump Supplying Two Discharge Services | Split discharge | Process | Rotating | Control logic |
| 510-06 | Feed and Product Circuits (Including Storage) | Tankage piping | Process | Piping + Tanks | Farm layout |
| 510-07 | Fired Heater Reboiler Hydraulics | Vertical/horiz heater as reboiler | Process | Fired Heater + Frac | Vaporization |
| 510-08 | Piping Equivalent Length Guidelines | Fittings L/D | Process | Piping | Crane TP-410 |
| 510-10 | Hydraulics for Fractionation Overhead Systems | Column overhead | Process | Frac | Sub-cooling |
| 510-11 | Setting Up Pump Circuits | Suction/discharge layout | Process | Rotating | Best practice |
| 510-12 | Typical Pump Spillback Hydraulics P9.8 | Min flow system P9.8 | Process | Rotating | Inflection Point Engineering methodology |
| 510-13 | Typical Pump Spillback Hydraulics NHP | Non-hydroproc | Process | Rotating | General |
| 510-14 | Nontypical Pump Spillback Hydraulics P9.8 | Custom min flow | Process | Rotating | Variations |
| 510-15 | Nontypical Pump Spillback Hydraulics NHP | Custom min flow | Process | Rotating | Variations |
| 510-16 | Hydraulics | General hydraulics ref | Process | Piping | Baseline |
| 510-17 | How to Setup Compressor Circuits | Suction KO + recycle | Process | Rotating | Anti-surge |
Source: Tech_Memo_Compendium_Curriculum_v1.xlsx · Sheet: IPE-TM-510
© 2026 Inflection Point Engineering, LLC. All rights reserved. The content of this page — including calculation methods, reference data, written analysis, interactive tools, and source code — is the intellectual property of Inflection Point Engineering, LLC and is protected under applicable copyright, trademark, and trade secret laws. Unauthorized reproduction, redistribution, modification, or derivative use in whole or in part is prohibited without prior written consent.
Disclaimer. This material is provided for informational and educational purposes only and does not constitute professional engineering advice. Calculations, reference data, and methodologies are based on published standards and accepted engineering practice but are not a substitute for engineering judgment, site-specific analysis, or review by a licensed Professional Engineer. Inflection Point Engineering, LLC makes no warranties, express or implied, regarding the accuracy, completeness, or fitness for a particular purpose of any content presented here, and shall not be liable for any direct, indirect, incidental, or consequential damages arising from its use. Users assume all risk associated with applying this content to real-world design, operations, or decisions.
© 2026 Inflection Point Engineering, LLC. All rights reserved.