Technical Memo Compendium
Module from the Technical Memo Compendium curriculum.
Module 4 - IPE-TM-320 Fractionation (19 memos) · Learning Objectives · 1. Design C3 splitter columns per IPE-TM-320-03 (heat pump option) · 2. Apply Inflection Point Engineering MD tray design per IPE-TM-320-04 · 3. Design water wash column per IPE-TM-320-05 · 4. Apply sieve/valve tray guidelines per IPE-TM-320-15 · 5. Design dividing wall column per IPE-TM-320-18 for energy savings · Memo Index
| Memo # | Title | Key Topic | Audience | Related | Notes |
|---|---|---|---|---|---|
| 320-01 | Oxygen Stripper Design | O2 removal column | Process | Fractionation | Sweet |
| 320-02 | Design Fract Condense Systems | Overhead condenser + drum | Process | HX + Frac | Drumless ref 300-09 |
| 320-03 | Design C3 Splitters | Propylene/propane | Process | Olefins | Heat pump ref 500-04 |
| 320-04 | Application of IPE MD Trays | High-capacity tray | Process | Frac | Inflection Point Engineering proprietary |
| 320-05 | Water Wash Column Design | Neutralize HCl / NH3 | Process | Crude / Desalter | Overhead |
| 320-06 | Jet Deck Design | Special tray | Process | Frac | FCC main frac |
| 320-07 | Select Design of Column Devices | Distributor + collector | Process | Frac | Packed column |
| 320-08 | Fract Research Info | Research summary | Process | Frac | Historical |
| 320-09 | Use of Dual Flow Trays | Dirty service | Process | Frac | Crude + vac |
| 320-10 | Column Feed Locations | Optimal feed tray | Process | Frac | Composition profile |
| 320-11 | Rating Bubble Cap Tray | Legacy trays | Process | Frac | Only for existing |
| 320-12 | Use of Froth Initiators | Foam suppressant | Process | Frac | Amine + MEG |
| 320-14 | Calc of Column Vapor & Liquid Loads | Traffic profiling | Process | Frac | Before tray sizing |
| 320-15 | Guidelines for Sieve and Valve Tray Design | Core tray design | Process | Frac | Cap + eff + turndown |
| 320-17 | Thermowell Location in Fractionation Columns | TI placement | E&I | Frac | Avoid blank tray |
| 320-18 | Design of Dividing Wall Columns | DWC concept | Process | Frac | Energy saving |
| 320-19 | Tray Design for Sidedraw with Measured Gravity Flow Reflux | External reflux | Process | Frac | FCC main frac |
| 320-20 | Naphtha Splitter Analysis | Light/heavy naphtha | Process | Frac | Reformer feed |
| 320-21 | Small Size Column Design | ID < 4 ft | Process | Frac | Pilot / small |
Source: Tech_Memo_Compendium_Curriculum_v1.xlsx · Sheet: IPE-TM-320
© 2026 Inflection Point Engineering, LLC. All rights reserved. The content of this page — including calculation methods, reference data, written analysis, interactive tools, and source code — is the intellectual property of Inflection Point Engineering, LLC and is protected under applicable copyright, trademark, and trade secret laws. Unauthorized reproduction, redistribution, modification, or derivative use in whole or in part is prohibited without prior written consent.
Disclaimer. This material is provided for informational and educational purposes only and does not constitute professional engineering advice. Calculations, reference data, and methodologies are based on published standards and accepted engineering practice but are not a substitute for engineering judgment, site-specific analysis, or review by a licensed Professional Engineer. Inflection Point Engineering, LLC makes no warranties, express or implied, regarding the accuracy, completeness, or fitness for a particular purpose of any content presented here, and shall not be liable for any direct, indirect, incidental, or consequential damages arising from its use. Users assume all risk associated with applying this content to real-world design, operations, or decisions.
© 2026 Inflection Point Engineering, LLC. All rights reserved.