Commissioning and Startup Training Curriculum
Module from the Commissioning and Startup Training Curriculum curriculum.
Module 10 — Startup Sequences · Learning Objectives · 1. Execute cold startup of a unit from fully blocked-in condition. · 2. Execute hot restart following a trip or short shutdown. · 3. Manage transition from circulation to feed-in safely. · 4. Control severity ramp to avoid thermal runaways and catalyst damage. · 5. Troubleshoot common startup problems across units. · Cold Startup — Generic Sequence
| Step | Action |
|---|---|
| 1 | PSSR complete; permit issued |
| 2 | Utilities confirmed (IA, N2, CW, steam, fuel gas, flare) |
| 3 | Reactor / column inert <1% O2 |
| 4 | Pressure up with recycle/N2 per rate |
| 5 | Circulate clean oil via pumps; warm up to feed temp |
| 6 | Raise reactor inlet to threshold temp |
| 7 | Introduce feed at reduced rate (50% typical) |
| 8 | Slowly raise WABT per licensor curve |
| 9 | Bring product side to spec; place draws in service |
| 10 | Ramp to 100% rate over defined shift sequence |
| Hot Restart After Trip | |
| Trigger | Immediate Action |
| Reactor trip (EPRV / EDV) | Reactor depressured to flare; maintain recycle H2 |
| Heater trip | Hold feed circulation on cold-only path until heater relight |
| Compressor trip | Depressure or hold per PSM procedure |
| Utility loss | ESD logic per hazard matrix; save catalyst by maintaining H2 |
| Restart window | Hot restart allowed if <4 hr; cold sequence if longer |
| Transition: Circulation → Feed-In | |
| Item | Action |
| Rate | Start ~50% design |
| Slop handling | Off-spec product to slop tank until on-spec |
| Delta-T limit | Per licensor, usually <50 °F/hr on reactor |
| H2S / H2 make-up | Maintain H2 partial pressure per design |
| Column temps | Stabilize reflux before pulling side draws |
| Catalyst hot spot | Watch bed T-profile for runaway |
| Recycle gas purity | Verify before increasing severity |
| Common Startup Problems | |
| Symptom | Likely Cause |
| Heater tube overheat | Low flow with high firing |
| Reactor runaway | Exotherm in bed |
| Compressor surge | Low flow / high MW |
| Flare smoking | Incomplete combustion |
| Pump cavitation | Low NPSHa |
| Column flooding | Heat/reflux imbalance |
| Sour water foul | Inert / wet system |
| Common PSSR Findings | |
| Area | Common Finding |
| Procedures | Draft versions used — require approved revision |
| Training | Operator training records missing per task |
| MOC | Field change not recorded |
| Relief | Nameplate set pressure differs from design |
| Car-seal | Car-seals missing on critical isolations |
| Signage | LEL zone markings incomplete |
| ◄ Return to Instructions |
Source: Commissioning_and_Startup_Training_Curriculum_v1.xlsx · Sheet: Mod 10 - Startup Sequences
© 2026 Inflection Point Engineering, LLC. All rights reserved. The content of this page — including calculation methods, reference data, written analysis, interactive tools, and source code — is the intellectual property of Inflection Point Engineering, LLC and is protected under applicable copyright, trademark, and trade secret laws. Unauthorized reproduction, redistribution, modification, or derivative use in whole or in part is prohibited without prior written consent.
Disclaimer. This material is provided for informational and educational purposes only and does not constitute professional engineering advice. Calculations, reference data, and methodologies are based on published standards and accepted engineering practice but are not a substitute for engineering judgment, site-specific analysis, or review by a licensed Professional Engineer. Inflection Point Engineering, LLC makes no warranties, express or implied, regarding the accuracy, completeness, or fitness for a particular purpose of any content presented here, and shall not be liable for any direct, indirect, incidental, or consequential damages arising from its use. Users assume all risk associated with applying this content to real-world design, operations, or decisions.
© 2026 Inflection Point Engineering, LLC. All rights reserved.